Way Beyond Acceptance
Race 6 at Toowoomba
Date: Sat 24th Sep, 2022
Ag Rigging Plate (C6), 1300m
Class 6, Apprentices Can Claim, Set Weight, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Desert Dreamer | 15 | Ben Thompson | 59 | 23% | 13% |
2 | Gave Us Up | 20 | B N Stewart | 59 | 28% | 8% |
3 | Matowatakpe | 9 | Brodie Loy | 59 | 13% | 4% |
4 | Run For Glory | 14 | J Byrne | 59 | 21% | 10% |
5 | Snowfire | 7 | M Cahill | 59 | 21% | 6% |
6 | Ulysses | 10 | Ryan Maloney | 59 | 21% | 13% |
7 | Acrobatic | 18 | 57.5 | 20% | 6% | |
8 | Rathlin | 8 | Boris Thornton | 57.5 | 6% | 21% |
9 | Way Beyond | 11 | 57.5 | 16% | 11% | |
10 | Manhood | 16 | 56 | 43% | 29% | |
11 | Rubamos | 6 | James Orman | 56 | 25% | 8% |
12 | Ravaged Award | 4 | Madeleine Wishart | 52.5 | 29% | 12% |
13 | Linthorpe Lad(e) | 5 | L V Cassidy | 57.5 | 22% | 16% |
14 | General Dubai(e) | 19 | 59 | 18% | 15% | |
15 | Kuzco Lad(e) | 2 | Angela Jones | 59 | 15% | 13% |
16 | Sienna's Choice(e) | 13 | 55.5 | 11% | 11% | |
17 | Scottish Prince(e) | 3 | Wendy Peel | 57.5 | 14% | 11% |
18 | Expectant(e) | 12 | Adin Thompson | 56 | 11% | 18% |
19 | Torbreck(e) | 17 | 56 | 21% | 15% | |
20 | Love Yers All(e) | 1 | 57 | 15% | 25% |
1 DESERT DREAMER
Trainer: T J Gollan Jockey: Ben Thompson Weight: 59kg Barrier: 15
Record: 30-7-3-4 Prizemoney: $186,410.00
4-8 | 2.33.9L , Fannie Bay, 2023-09-09 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: A Nicholls, Bar: 7 , 56.5kg, 1:08.16 , |
2-7 | 1.30.8L , Fannie Bay, 2023-08-07 1300M, Good , Race 7, (Bm69), $30,330.00 ($4,800.00), Jockey: J R Todd, Bar: 1 , 62kg, 1:14.73 , |
1-8 | 1.5L , Fannie Bay, 2023-07-15 1200M, Good , Race 3, Hcp (76), $22,250.00 ($14,550.00), Jockey: J R Todd, Bar: 1 , 60.5kg, 1:09.39 , |
7-9 | 1.35.7L , Fannie Bay, 2023-07-01 1000M, Good , Race 5, Hcp (76), $22,500.00 (), Jockey: A Nicholls, Bar: 6 , 61.5kg, 0:57.14 , |
5-7 | 1.57.2L , Doomben, 2022-10-22 1200M, Soft , Race 8, E&G Plate (C6), $75,000.00 ($2,100.00), Jockey: James Orman, Bar: 2 , 59kg, 1:12.07 , , Settled-4 800-4 400-4 |
2 GAVE US UP
Trainer: B S Baldwin Jockey: B N Stewart Weight: 59kg Barrier: 20
Record: 25-7-3-2 Prizemoney: $263,000.00
4-8 | Hd4.2L , Deagon, 2023-09-05 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 4 , 0kg, 1:01.67 , Barrier Trial , |
5-7 | Lg Nk1.8L , Sunshine Coast, 2023-01-06 1600M, Good , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: Melea Castle, Bar: 2 , 57kg, 1:37.23 , , Settled-5 800-5 400-5 |
1-10 | Sh1/2HdL , Eagle Farm, 2022-12-17 1815M, Good , Race 6, Qlty, $105,000.00 ($61,000.00), Jockey: M R Du Plessis, Bar: 8 , 52kg, 1:50.43 , , Settled-2 800-2 400-2 |
5-13 | Sh Nk2.0L , Eagle Farm, 2022-12-10 1600M, Good , Race 5, (Bm80), $75,000.00 ($2,100.00), Jockey: M R Du Plessis, Bar: 2 , 59kg, 1:35.86 , , Settled-3 800-3 400-5 |
12-14 | Nk5.3L , Sunshine Coast, 2022-11-19 1600M, Good , Race 8, Qlty, $150,000.00 (), Jockey: Jaden Lloyd, Bar: 14 , 52.5kg, 1:34.69 , , Settled-13 800-14 400-14 |
3 MATOWATAKPE
Trainer: Jack Bruce Jockey: Brodie Loy Weight: 59kg Barrier: 9
Record: 45-6-9-2 Prizemoney: $390,795.00
8-10 | Sh Hd4.4L , Eagle Farm, 2023-08-12 1500M, Good , Race 3, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 10 , 55.5kg, 1:30.11 , , Settled-10 800-10 400-10 |
8-10 | Hd5.6L , Doomben, 2023-07-22 1615M, Soft , Race 5, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 3 , 57kg, 1:36.44 , , Settled-7 800-7 400-7 |
7-9 | 13.5L , Doomben, 2023-07-08 1350M, Soft , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 2 , 59kg, 1:19.18 , , Settled-7 800-8 400-8 |
6-14 | 1/23.9L , Eagle Farm, 2023-06-24 1200M, Good , Race 9, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 7 , 56kg, 1:11.78 , , Settled-13 400-13 |
3-6 | Lg Nk3.9L , Deagon, 2023-06-13 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 4 , 0kg, 1:01.51 , Barrier Trial , |
4 RUN FOR GLORY
Trainer: T J Gollan Jockey: J Byrne Weight: 59kg Barrier: 14
Record: 29-6-4-3 Prizemoney: $259,170.00
7-9 | Sh1/2Hd9.5L , Gawler, 2022-12-17 1200M, Good , Race 6, (Bm76), $55,000.00 ($1,275.00), Jockey: Sophie Logan, Bar: 6 , 58.5kg, 1:10.04 , , Settled-8 800-8 400-9 |
7-8 | 311.0L , Strathalbyn, 2022-11-28 1000M, Good , Race 1, Barrier Trl, (), Jockey: Sophie Logan, Bar: 7 , 0kg, 1:01.58 , Barrier Trial , |
6-9 | Lg hd1.6L , Doomben, 2022-11-05 1350M, Good , Race 7, Plate (C6), $75,000.00 ($1,000.00), Jockey: Jasmine Cornish, Bar: 7 , 56kg, 1:19.80 , , Settled-2 800-2 400-2 |
6-15 | 1/22.3L , Eagle Farm, 2022-10-15 1400M, Good , Race 10, (Bm85), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 2 , 57.5kg, 1:23.48 , , Settled-2 800-2 400-1 |
8-12 | 2.34.8L , Toowoomba, 2022-09-24 1300M, Good , Race 6, Plate (C6), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 10 , 59kg, 1:18.29 , , Settled-9 800-9 400-11 |
5 SNOWFIRE
Trainer: Tony & Maddysen Sears Jockey: M Cahill Weight: 59kg Barrier: 7
Record: 34-7-3-2 Prizemoney: $212,960.00
2-5 | Sh Hd2.8L , Injune, 2023-06-10 1400M, Good , Race 5, Open Hcp, $16,000.00 ($2,880.00), Jockey: Sophie Wilcock, Bar: 3 , 58.5kg, 1:23.13 , |
2-7 | Sh Nk1.8L , Chinchilla, 2023-05-23 1400M, Firm , Race 6, Open Hcp, $15,000.00 ($2,800.00), Jockey: M Mc Gillivray, Bar: 2 , 58kg, 1:21.79 , , Settled-4 800-6 400-5 |
2-7 | 1.32.0L , Morven, 2023-05-06 1400M, Good , Race 6, Open Hcp, $10,000.00 ($1,800.00), Jockey: N Fazackerley, Bar: 3 , 58.5kg, 1:22.14 , , Settled-3 400-3 |
8-10 | 5.813.7L , Barcaldine, 2023-04-29 1600M, Soft , Race 7, Open, $30,000.00 ($375.00), Jockey: Dakota Graham, Bar: 4 , 61.5kg, 1:39.61 , , Settled-4 800-7 400-8 |
5-6 | 2.56.2L , Thangool, 2023-04-15 1300M, Good , Race 3, Open Hcp, $10,000.00 (), Jockey: L J Miller, Bar: 1 , 59.5kg, 1:15.38 , |
6 ULYSSES
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 59kg Barrier: 10
Record: 39-8-5-5 Prizemoney: $518,955.00
10-13 | 28.7L , Moonee Valley, 2023-09-09 1600M, Good , Race 10, (Bm90), $150,000.00 ($3,000.00), Jockey: Hannah Edgley, Bar: 13 , 57kg, 1:35.00 , , Settled-12 800-13 400-11 |
5-15 | 3/41.8L , Caulfield, 2023-08-19 1600M, Good , Race 10, (Bm100), $150,000.00 ($4,500.00), Jockey: Beau Mertens, Bar: 1 , 55kg, 1:36.55 , , Settled-3 800-3 400-4 |
8-12 | Hf Nk3.2L , Flemington, 2023-08-05 1410M, Good , Race 9, (Bm100), $150,000.00 ($3,000.00), Jockey: Tatum Bull, Bar: 6 , 52.5kg, 1:22.86 , , Settled-9 800-10 400-10 |
1-8 | NsL , Caulfield, 2023-07-08 1400M, Soft , Race 6, (Bm100), $150,000.00 ($82,500.00), Jockey: Tatum Bull, Bar: 2 , 52kg, 1:24.72 , , Settled-8 800-8 400-8 |
8-14 | Nk3.3L , Sunshine Coast, 2022-11-19 1600M, Good , Race 8, Qlty, $150,000.00 ($2,250.00), Jockey: Angela Jones, Bar: 10 , 55.5kg, 1:34.69 , , Settled-3 800-3 400-4 |
7 ACROBATIC
Trainer: K M Schweida Jockey: TBA Weight: 57.5kg Barrier: 18
Record: 35-7-6-2 Prizemoney: $292,125.00
6-12 | Lg Nk4.1L , Doomben, 2023-08-26 1200M, Good , Race 8, Open Hcp, $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 54kg, 1:09.45 , , Settled-9 400-9 |
8-8 | 512.6L , Doomben, 2023-08-01 840M, Soft , Race 13, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 8 , 0kg, 0:49.12 , Barrier Trial , |
1-6 | DHL , Ipswich, 2023-04-28 1100M, Soft , Race 3, Open Hcp, $28,000.00 ($10,200.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55.5kg, 1:04.66 , , Settled-3 800-3 400-2 |
4-9 | 2.83.7L , Eagle Farm, 2023-04-15 1200M, Good , Race 7, Hcp (C6), $85,000.00 ($4,000.00), Jockey: Justin Huxtable, Bar: 1 , 57kg, 1:10.48 , , Settled-4 800-4 400-4 |
3-9 | Nk1.6L , Eagle Farm, 2023-03-29 1000M, Soft , Race 6, Hcp (C6), $38,000.00 ($3,400.00), Jockey: Justin Huxtable, Bar: 3 , 59.5kg, 0:58.50 , , Settled-4 800-4 400-3 |
8 RATHLIN
Trainer: S O'Dea & M Hoysted Jockey: Boris Thornton Weight: 57.5kg Barrier: 8
Record: 34-2-5-7 Prizemoney: $354,850.00
2-6 | Lg Nk2.0L , Canberra, 2023-09-15 900M, Soft , Race 1, Barrier Trl, (), Jockey: Ellen Hennessy, Bar: 5 , 0kg, 0:53.90 , Barrier Trial , |
10-12 | Nk2.9L , Sunshine Coast, 2023-05-06 1600M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 2 , 53.5kg, 1:37.32 , , Settled-6 800-5 400-5 |
7-13 | 1/23.0L , Doomben, 2023-04-22 1350M, Good , Race 6, (Bm90), $85,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 6 , 52.5kg, 1:19.72 , , Settled-9 800-9 400-10 |
7-7 | 13.2L , Doomben, 2023-04-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 6 , 0kg, 1:00.12 , Barrier Trial , |
5-12 | Sh Nk3.0L , Doomben, 2023-03-18 1350M, Good , Race 9, (Bm78), $85,000.00 ($2,400.00), Jockey: Boris Thornton, Bar: 3 , 59kg, 1:18.64 , , Settled-9 800-9 400-9 |
9 WAY BEYOND
Trainer: S W Kendrick Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 37-6-6-4 Prizemoney: $288,900.00
1-7 | HdL , Mackay, 2023-02-25 1560M, Soft , Race 1, (Bm65), $18,000.00 ($10,000.00), Jockey: Leslie Tilley, Bar: 7 , 63kg, 1:33.56 , , Settled-6 800-6 400-5 |
6-9 | 12.7L , Doomben, 2023-02-11 1600M, Good , Race 4, Plate (C6), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 57.5kg, 1:34.71 , , Settled-8 800-9 400-7 |
4-7 | Hf Nk1.8L , Doomben, 2023-02-01 1660M, Good , Race 2, Hcp (C5), $38,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 1 , 58kg, 1:39.62 , , Settled-5 800-5 400-6 |
6-7 | Lg Nk1.9L , Sunshine Coast, 2023-01-06 1600M, Good , Race 6, Open Hcp, $50,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 5 , 54kg, 1:37.23 , , Settled-2 800-2 400-2 |
13-13 | Sh Nk5.7L , Eagle Farm, 2022-12-10 1600M, Good , Race 5, (Bm80), $75,000.00 (), Jockey: Jaden Lloyd, Bar: 6 , 55.5kg, 1:35.86 , , Settled-9 800-11 400-11 |
10 MANHOOD
Trainer: Annabel Neasham Jockey: TBA Weight: 56kg Barrier: 16
Record: 14-6-1-4 Prizemoney: $214,025.00
13-13 | Hd5.6L , Royal Randwick, 2023-06-10 1300M, Good , Race 9, 3yo+ (Bm94), $150,000.00 (), Jockey: Jean Van Overmeire, Bar: 5 , 56kg, 1:16.22 , , Settled-3 800-3 400-4 |
3-14 | Ns0.9L , Eagle Farm, 2023-05-27 1400M, Good , Race 2, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Ryan Maloney, Bar: 3 , 59.5kg, 1:23.55 , , Settled-3 800-3 400-3 |
1-11 | 1L , Eagle Farm, 2023-04-29 1200M, Good , Race 2, (Bm78), $85,000.00 ($48,800.00), Jockey: Jaden Lloyd, Bar: 7 , 59kg, 1:10.83 , , Settled-4 800-4 400-4 |
3-11 | Sh1/2Hd1.1L , Doomben, 2023-04-01 1200M, Soft , Race 8, (Bm85), $85,000.00 ($8,400.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 57kg, 1:09.71 , , Settled-5 400-5 |
1-9 | 1/2L , Eagle Farm, 2023-03-11 1200M, Good , Race 6, Plate (C6), $85,000.00 ($48,800.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 56kg, 1:10.81 , , Settled-2 800-2 400-1 |
11 RUBAMOS
Trainer: C J Waller Jockey: James Orman Weight: 56kg Barrier: 6
Record: 24-6-4-2 Prizemoney: $356,800.00
2-7 | 3.50.3L , Rosehill Gardens, 2023-09-19 900M, Good , Race 8, Barrier Trl, (), Jockey: N Rawiller, Bar: 2 , 0kg, 0:54.75 , Barrier Trial , |
7-16 | Hf Nk2.7L , Royal Randwick, 2023-05-27 1400M, Soft , Race 9, 3yo+ Hcp, $150,000.00 ($3,500.00), Jockey: B Prebble, Bar: 4 , 55kg, 1:23.11 , , Settled-10 800-10 400-9 |
5-12 | 1/23.9L , Scone, 2023-05-13 1300M, Good , Race 8, Luskin Star, $161,200.00 ($5,200.00), Jockey: J Ford, Bar: 3 , 53.5kg, 1:15.71 , , Settled-7 800-7 400-7 |
2-10 | Lg hd0.5L , Doomben, 2022-12-31 1350M, Soft , Race 7, The Buffering, $300,000.00 ($55,500.00), Jockey: James Orman, Bar: 10 , 56kg, 1:18.02 , , Settled-8 800-6 400-5 |
2-7 | 12.0L , Eagle Farm, 2022-12-17 1400M, Good , Race 7, Lough Neagh, $200,000.00 ($37,000.00), Jockey: L V Cassidy, Bar: 2 , 54kg, 1:22.01 , , Settled-6 800-7 400-6 |
12 RAVAGED AWARD
Trainer: M A Currie Jockey: Madeleine Wishart Weight: 52.5kg Barrier: 4
Record: 17-5-3-2 Prizemoney: $131,950.00
1-8 | 1.3L , Doomben, 2023-06-07 1350M, Good , Race 8, Plate (C6), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 2 , 52.5kg, 1:20.24 , , Settled-1 800-1 400-1 |
2-10 | 1/21.8L , Doomben, 2023-05-31 1200M, Good , Race 7, Hcp (C4), $38,000.00 ($6,800.00), Jockey: Jake Molloy, Bar: 6 , 55kg, 1:09.90 , , Settled-4 800-4 400-3 |
11-16 | 1/24.6L , Sunshine Coast, 2023-05-06 1400M, Good , Race 5, Silk Stocking, $160,000.00 (), Jockey: J Byrne, Bar: 9 , 54kg, 1:23.20 , , Settled-1 800-1 400-1 |
1-9 | 3L , Toowoomba, 2023-04-26 1300M, Good , Race 3, (Bm70), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 3 , 56kg, 1:18.52 , , Settled-3 800-3 400-2 |
2-10 | Lg Nk0.2L , Ipswich, 2023-04-05 1200M, Good , Race 9, (Bm68), $38,000.00 ($6,800.00), Jockey: Jake Molloy, Bar: 6 , 55kg, 1:10.48 , , Settled-7 800-7 400-6 |
13 LINTHORPE LAD
Trainer: K R Kemp Jockey: L V Cassidy Weight: 57.5kg Barrier: 5
Record: 37-8-5-6 Prizemoney: $363,925.00
3-6 | 1.83.8L , Doomben, 2023-09-09 2200M, Good , Race 2, (Bm90), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 6 , 53.5kg, 2:15.13 , , Settled-6 800-6 400-5 |
3-5 | Lg Nk1.2L , Doomben, 2023-08-26 2020M, Good , Race 2, (Bm90), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 5 , 56kg, 2:05.55 , , Settled-4 800-1 400-1 |
8-9 | Sh Hd6.4L , Eagle Farm, 2023-08-12 1835M, Good , Race 5, (Bm90), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 6 , 57.5kg, 1:52.33 , , Settled-4 800-4 400-5 |
7-7 | Nk3.8L , Eagle Farm, 2023-07-29 1600M, Good , Race 5, Open Hcp, $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 6 , 57.5kg, 1:36.83 , , Settled-2 800-2 400-2 |
6-10 | 3/42.1L , Doomben, 2023-07-08 1600M, Soft , Race 8, (Bm90), $85,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 9 , 59kg, 1:35.74 , , Settled-7 800-7 400-5 |
14 GENERAL DUBAI
Trainer: Lauren Abbott Jockey: TBA Weight: 59kg Barrier: 19
Record: 33-6-1-5 Prizemoney: $178,025.00
5-10 | 2.83.6L , Dalby, 2023-09-16 1400M, Good , Race 8, Dalby Cup, $35,000.00 ($1,100.00), Jockey: Justin P Stanley, Bar: 5 , 57kg, 1:22.18 , , Settled-3 800-3 400-3 |
3-9 | Sh Nk1.2L , Beaudesert, 2023-08-25 1400M, Good , Race 7, (Bm75), $28,000.00 ($2,650.00), Jockey: Angela Jones, Bar: 9 , 56.5kg, 1:20.86 , , Settled-2 800-2 400-2 |
6-10 | 1/22.7L , Doomben, 2023-08-09 1350M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 4 , 59.5kg, 1:20.83 , |
2-4 | Nk1.0L , Deagon, 2023-07-11 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 1:11.85 , Barrier Trial , |
9-9 | 124.1L , Doomben, 2023-02-11 1600M, Good , Race 4, Plate (C6), $85,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 2 , 59kg, 1:34.71 , , Settled-5 800-6 400-9 |
15 KUZCO LAD
Trainer: M A Currie Jockey: Angela Jones Weight: 59kg Barrier: 2
Record: 40-6-6-5 Prizemoney: $169,375.00
2-7 | 3/40.3L , Nanango, 2023-09-09 1200M, Good , Race 4, Open Hcp, $10,000.00 ($1,800.00), Jockey: M Powell, Bar: 1 , 56.5kg, 1:09.85 , |
8-11 | Sh Hd11.4L , Toowoomba, 2023-09-02 1200M, Good , Race 1, (Bm75), $22,500.00 ($420.00), Jockey: Michael Murphy, Bar: 8 , 58kg, 1:12.33 , , Settled-8 800-8 400-11 |
8-8 | 3/416.0L , Sunshine Coast, 2023-06-02 1300M, Good , Race 4, Open Hcp, $28,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 5 , 52kg, 1:17.59 , , Settled-8 800-8 400-8 |
5-5 | 3/412.6L , Bundaberg, 2023-05-13 1380M, Good , Race 6, Open Hcp, $10,000.00 (), Jockey: Gemma Steele, Bar: 1 , 58.5kg, 1:21.39 , |
6-6 | 1.321.8L , Chinchilla, 2023-03-20 1400M, Firm , Race 2, Open Hcp, $15,000.00 ($200.00), Jockey: Rebecca Wilson, Bar: 4 , 56.5kg, 1:19.58 , , Settled-6 800-6 400-6 |
16 SIENNA'S CHOICE
Trainer: K M Schweida Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 45-5-3-5 Prizemoney: $176,200.00
3-9 | 12.5L , Pioneer Park, 2023-09-24 1400M, Good , Race 6, (Bm54), $19,500.00 ($2,925.00), Jockey: S Tsaikos, Bar: 1 , 57.5kg, 1:23.84 , |
5-6 | 39.1L , Pioneer Park, 2023-09-10 1600M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: Hannah Le Blanc, Bar: 4 , 54kg, 1:35.89 , |
3-6 | 1.35.6L , Pioneer Park, 2023-08-12 1400M, Good , Race 4, Hcp (64), $20,500.00 ($3,075.00), Jockey: W R Davis, Bar: 2 , 56.5kg, 1:23.75 , |
5-6 | 4.58.5L , Pioneer Park, 2023-07-30 1400M, Good , Race 5, Hcp (70), $21,500.00 (), Jockey: Aaron Sweeney, Bar: 6 , 55kg, 1:23.15 , |
7-7 | 1.37.2L , Pioneer Park, 2023-07-16 1200M, Good , Race 2, (Bm68), $24,500.00 (), Jockey: Emma Lines, Bar: 5 , 54kg, 1:09.10 , |
17 SCOTTISH PRINCE
Trainer: P Duff Jockey: Wendy Peel Weight: 57.5kg Barrier: 3
Record: 36-5-1-4 Prizemoney: $134,920.00
7-8 | 1.36.3L , Doomben, 2023-09-09 1615M, Good , Race 4, Plate (C6), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 8 , 57.5kg, 1:35.32 , , Settled-8 800-7 400-8 |
12-14 | 1/26.4L , Doomben, 2023-08-19 1350M, Good , Race 9, E&G (Bm75), $85,000.00 (), Jockey: Damien Thornton, Bar: 2 , 56kg, 1:19.59 , , Settled-12 800-12 400-12 |
8-10 | 1/23.2L , Doomben, 2023-08-09 1350M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Dan Mc Gillivray, Bar: 3 , 56kg, 1:20.83 , , Settled-9 800-7 400-9 |
15-16 | 1/27.3L , Doomben, 2023-07-22 1350M, Soft , Race 9, (Bm78), $75,000.00 (), Jockey: Jake Bayliss, Bar: 9 , 56kg, 1:20.02 , , Settled-15 400-14 |
9-9 | 17.3L , Doomben, 2023-07-08 1350M, Soft , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 7 , 57.5kg, 1:19.18 , , Settled-6 800-3 400-3 |
18 EXPECTANT
Trainer: John Thomas Jockey: Adin Thompson Weight: 56kg Barrier: 12
Record: 38-4-6-7 Prizemoney: $184,445.00
2-10 | Hd1.5L , Dalby, 2023-09-16 1200M, Good , Race 9, (Bm62), $20,000.00 ($3,500.00), Jockey: Michael Murphy, Bar: 9 , 60.5kg, 1:08.96 , , Settled-9 800-9 400-6 |
6-10 | 1.35.7L , Doomben, 2023-08-30 1200M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Jaden Lloyd, Bar: 10 , 57kg, 1:09.15 , , Settled-10 800-10 400-10 |
10-12 | 1.54.2L , Eagle Farm, 2023-08-16 1200M, Good , Race 8, (Bm68), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 5 , 58.5kg, 1:10.67 , , Settled-9 800-9 400-12 |
5-10 | 1/21.5L , Doomben, 2023-07-26 1110M, Good , Race 4, Hcp (C4), $38,000.00 ($1,100.00), Jockey: Jaden Lloyd, Bar: 7 , 56kg, 1:04.24 , , Settled-10 800-10 400-8 |
3-9 | 1/20.6L , Doomben, 2023-03-01 1200M, Good , Race 5, Hcp (C4), $38,000.00 ($3,400.00), Jockey: Jaden Lloyd, Bar: 4 , 54.5kg, 1:09.61 , , Settled-7 800-7 400-7 |
19 TORBRECK
Trainer: Corey & Kylie Geran Jockey: TBA Weight: 56kg Barrier: 17
Record: 33-7-2-5 Prizemoney: $144,295.00
2-12 | Nk2.5L , Birdsville, 2023-09-02 1600M, Good , Race 6, Birdsville Cup, $51,800.00 ($9,500.00), Jockey: G Geran, Bar: 8 , 56.5kg, 1:34.65 , , Settled-2 800-3 400-2 |
1-10 | NkL , Nanango, 2023-08-05 1600M, Firm , Race 7, Open Hcp, $14,500.00 ($10,300.00), Jockey: N Fazackerley, Bar: 4 , 57kg, 1:34.59 , |
7-11 | 25.0L , Goondiwindi, 2023-07-15 1400M, Good , Race 5, Open Hcp, $10,000.00 (), Jockey: Landan Sykes, Bar: 2 , 55kg, 1:23.49 , , Settled-7 400-7 |
9-15 | Nk4.7L , Eagle Farm, 2023-06-28 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: G Geran, Bar: 6 , 60kg, 1:23.96 , , Settled-2 800-2 400-1 |
1-5 | Lg hdL , Goondiwindi, 2023-06-03 1200M, Good , Race 3, Open Hcp, $10,000.00 ($6,800.00), Jockey: Landan Sykes, Bar: 5 , 52.5kg, 1:09.04 , |
20 LOVE YERS ALL
Trainer: L J Hatch Jockey: TBA Weight: 57kg Barrier: 1
Record: 40-6-6-10 Prizemoney: $153,700.00
6-10 | 3/48.2L , Toowoomba, 2022-09-24 1200M, Good , Race 1, F&M (Bm75), $75,000.00 ($1,000.00), Jockey: M Cahill, Bar: 2 , 57kg, 1:12.09 , , Settled-4 800-4 400-6 |
9-9 | 17.5L , Doomben, 2022-08-20 1200M, Good , Race 5, F&M (Bm75), $75,000.00 ($1,000.00), Jockey: B N Stewart, Bar: 7 , 58kg, 1:10.52 , , Settled-7 800-7 400-7 |
7-9 | 1.88.4L , Doomben, 2022-07-23 1350M, Heavy , Race 4, F&M Hcp (C6), $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 8 , 54kg, 1:21.76 , , Settled-1 800-1 400-1 |
5-7 | 2.85.7L , Sunshine Coast Poly, 2022-07-06 1100M, Synthetic , Race 8, (Bm75), $35,000.00 ($1,200.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55kg, 1:04.52 , , Settled-6 800-6 400-5 |
1-11 | Lg hdL , Doomben, 2022-06-22 1350M, Good , Race 8, (Bm72), $35,000.00 ($19,800.00), Jockey: James Orman, Bar: 1 , 56kg, 1:20.36 , , Settled-6 800-4 400-4 |