Way Beyond Acceptance
Race 7 at Gold Coast
Date: Sat 24th Sep, 2022
TRILLIONAIRE THUGS COLLECTION, 1300m
Open, Apprentices Can Claim, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Impasse | 4 | 60.5 | 20% | 11% | |
2 | Parko | 2 | Alannah Allen | 54.5 | 15% | 11% |
3 | Guy Dragon | 3 | Tiffani Brooker | 54 | 15% | 6% |
4 | Way Beyond | 8 | 54 | 16% | 11% | |
5 | General Dubai | 9 | 54 | 18% | 15% | |
6 | Love Struck | 10 | S Cormack | 54 | 16% | 7% |
7 | See It Thru | 5 | 54 | 16% | 16% | |
8 | Senrima Tide | 6 | 54 | 14% | 16% | |
9 | The Dark | 7 | M Hellyer | 54 | 8% | 13% |
10 | Abb Roy | 1 | W D'Avila | 54 | 8% | 13% |
1 IMPASSE
Trainer: M J Dunn Jockey: TBA Weight: 60.5kg Barrier: 4
Record: 44-9-5-5 Prizemoney: $457,355.00
5-9 | 12.3L , Murwillumbah, 2022-12-27 1010M, Good , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 5 , 0kg, 0:59.77 , Barrier Trial , |
11-12 | 1.310.0L , Rosehill Gardens, 2022-12-03 1400M, Good , Race 8, 3yo+ (Bm88), $150,000.00 (), Jockey: J Parr, Bar: 7 , 56.5kg, 1:22.11 , , Settled-11 800-11 400-11 |
5-9 | 1.34.8L , Rosehill Gardens, 2022-11-24 1030M, Good , Race 1, Barrier Trl, (), Jockey: N Rawiller, Bar: 5 , 0kg, 1:01.79 , Barrier Trial , |
13-20 | 1.58.5L , Royal Randwick, 2022-11-01 1600M, Good , Race 5, 3yo+ Hcp, $2,000,000.00 (), Jockey: Ms K O'Hara, Bar: 16 , 52kg, 1:33.87 , , Settled-17 800-16 400-17 |
6-12 | 1.34.3L , Eagle Farm, 2022-10-01 1200M, Good , Race 9, (Bm85), $75,000.00 ($1,000.00), Jockey: M Cahill, Bar: 8 , 61kg, 1:10.55 , , Settled-12 800-12 400-10 |
2 PARKO
Trainer: S J Morrisey Jockey: Alannah Allen Weight: 54.5kg Barrier: 2
Record: 61-9-6-7 Prizemoney: $300,870.00
10-11 | Sh Nk15.8L , Roma, 2023-06-24 1200M, Good , Race 4, Open Hcp, $15,000.00 (), Jockey: B Appo, Bar: 2 , 61.5kg, 1:12.53 , , Settled-2 800-2 400-2 |
5-7 | 24.0L , Springsure, 2023-06-18 1100M, Good , Race 5, Open Hcp, $15,000.00 (), Jockey: Amy Graham, Bar: 5 , 58.5kg, 1:04.60 , |
3-7 | Hf Nk0.7L , Cunnamulla, 2023-05-20 1200M, Good , Race 6, Open Hcp, $13,500.00 ($1,000.00), Jockey: Amy Graham, Bar: 5 , 62kg, 1:08.76 , |
3-7 | 1.33.3L , Morven, 2023-05-06 1400M, Good , Race 6, Open Hcp, $10,000.00 ($900.00), Jockey: Amy Graham, Bar: 1 , 60kg, 1:22.14 , , Settled-1 400-1 |
5-10 | Nk6.4L , Wondai, 2023-04-25 1000M, Good , Race 4, Open Plate, $10,000.00 (), Jockey: Amy Graham, Bar: 9 , 58.5kg, 0:00.00 , |
3 GUY DRAGON
Trainer: Adam Campton Jockey: Tiffani Brooker Weight: 54kg Barrier: 3
Record: 33-5-6-2 Prizemoney: $981,792.00
7-7 | Nk5.7L , Gold Coast, 2022-10-15 1300M, Good , Race 6, Hcp (C6), $24,000.00 ($470.00), Jockey: Yvette Lewis, Bar: 6 , 58.5kg, 1:15.80 , , Settled-4 800-4 400-4 |
1-5 | 3/4L , Grafton, 2022-10-02 1425M, Soft , Race 6, Open (Bm86), $27,000.00 ($13,950.00), Jockey: Emily Lang, Bar: 3 , 58kg, 1:25.73 , , Settled-1 800-1 400-1 |
2-5 | 2.31.8L , Gold Coast, 2022-09-24 1300M, Heavy , Race 7, Open Hcp, $50,000.00 ($9,000.00), Jockey: Tiffani Brooker, Bar: 3 , 54kg, 1:18.55 , , Settled-2 800-2 400-2 |
6-7 | 1.87.7L , Doomben, 2022-09-03 1350M, Heavy , Race 9, (Bm80), $75,000.00 ($1,000.00), Jockey: Sheriden Tomlinson, Bar: 3 , 56.5kg, 1:22.41 , , Settled-2 800-2 400-2 |
10-11 | 1/25.9L , Murwillumbah, 2022-08-19 1200M, Good , Race 6, Open (Bm85), $40,150.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 2 , 60.5kg, 1:09.40 , , Settled-6 800-6 400-8 |
4 WAY BEYOND
Trainer: S W Kendrick Jockey: TBA Weight: 54kg Barrier: 8
Record: 37-6-6-4 Prizemoney: $288,900.00
1-7 | HdL , Mackay, 2023-02-25 1560M, Soft , Race 1, (Bm65), $18,000.00 ($10,000.00), Jockey: Leslie Tilley, Bar: 7 , 63kg, 1:33.56 , , Settled-6 800-6 400-5 |
6-9 | 12.7L , Doomben, 2023-02-11 1600M, Good , Race 4, Plate (C6), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 57.5kg, 1:34.71 , , Settled-8 800-9 400-7 |
4-7 | Hf Nk1.8L , Doomben, 2023-02-01 1660M, Good , Race 2, Hcp (C5), $38,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 1 , 58kg, 1:39.62 , , Settled-5 800-5 400-6 |
6-7 | Lg Nk1.9L , Sunshine Coast, 2023-01-06 1600M, Good , Race 6, Open Hcp, $50,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 5 , 54kg, 1:37.23 , , Settled-2 800-2 400-2 |
13-13 | Sh Nk5.7L , Eagle Farm, 2022-12-10 1600M, Good , Race 5, (Bm80), $75,000.00 (), Jockey: Jaden Lloyd, Bar: 6 , 55.5kg, 1:35.86 , , Settled-9 800-11 400-11 |
5 GENERAL DUBAI
Trainer: Lauren Abbott Jockey: TBA Weight: 54kg Barrier: 9
Record: 33-6-1-5 Prizemoney: $178,025.00
5-10 | 2.83.6L , Dalby, 2023-09-16 1400M, Good , Race 8, Dalby Cup, $35,000.00 ($1,100.00), Jockey: Justin P Stanley, Bar: 5 , 57kg, 1:22.18 , , Settled-3 800-3 400-3 |
3-9 | Sh Nk1.2L , Beaudesert, 2023-08-25 1400M, Good , Race 7, (Bm75), $28,000.00 ($2,650.00), Jockey: Angela Jones, Bar: 9 , 56.5kg, 1:20.86 , , Settled-2 800-2 400-2 |
6-10 | 1/22.7L , Doomben, 2023-08-09 1350M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 4 , 59.5kg, 1:20.83 , |
2-4 | Nk1.0L , Deagon, 2023-07-11 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 1:11.85 , Barrier Trial , |
9-9 | 124.1L , Doomben, 2023-02-11 1600M, Good , Race 4, Plate (C6), $85,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 2 , 59kg, 1:34.71 , , Settled-5 800-6 400-9 |
6 LOVE STRUCK
Trainer: S J Morrisey Jockey: S Cormack Weight: 54kg Barrier: 10
Record: 44-7-4-3 Prizemoney: $283,545.00
5-5 | Nk16.1L , Gold Coast, 2022-10-22 1350M, Heavy , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: S Cormack, Bar: 2 , 58kg, 1:24.06 , , Settled-4 800-4 400-5 |
1-5 | 1.8L , Gold Coast, 2022-09-24 1300M, Heavy , Race 7, Open Hcp, $50,000.00 ($27,500.00), Jockey: S Cormack, Bar: 5 , 54kg, 1:18.55 , , Settled-4 800-4 400-4 |
5-7 | 1.85.2L , Doomben, 2022-09-03 1350M, Heavy , Race 9, (Bm80), $75,000.00 ($2,100.00), Jockey: S Cormack, Bar: 2 , 56.5kg, 1:22.41 , , Settled-4 800-4 400-5 |
2-8 | 2.81.5L , Gold Coast, 2022-08-13 1200M, Heavy , Race 7, Open Hcp, $50,000.00 ($9,000.00), Jockey: Melea Castle, Bar: 6 , 51kg, 1:13.25 , , Settled-5 800-5 400-4 |
2-8 | 4.53.5L , Gold Coast, 2022-07-16 1350M, Soft , Race 5, Open Hcp, $24,000.00 ($4,100.00), Jockey: S Cormack, Bar: 8 , 54kg, 1:20.94 , , Settled-7 800-7 400-6 |
7 SEE IT THRU
Trainer: S B Lee Jockey: TBA Weight: 54kg Barrier: 5
Record: 38-6-6-6 Prizemoney: $143,680.00
13-14 | 3/410.6L , Eagle Farm, 2022-12-10 1300M, Good , Race 1, (Rs0mw), $105,000.00 (), Jockey: Leslie Tilley, Bar: 11 , 55kg, 1:15.29 , , Settled-6 800-6 400-8 |
4-9 | 11.2L , Grafton, 2022-11-18 1420M, Good , Race 2, Open (Bm85), $27,000.00 ($1,300.00), Jockey: Leslie Tilley, Bar: 1 , 56.5kg, 1:23.61 , , Settled-6 800-6 400-8 |
2-6 | 1.30.2L , Gold Coast, 2022-11-05 1350M, Good , Race 6, Open Hcp, $24,000.00 ($4,100.00), Jockey: Tiffani Brooker, Bar: 1 , 54kg, 1:17.66 , , Settled-5 800-5 400-5 |
3-5 | Nk2.6L , Gold Coast, 2022-10-22 1350M, Heavy , Race 6, Open Hcp, $50,000.00 ($4,500.00), Jockey: T See, Bar: 5 , 54.5kg, 1:24.06 , , Settled-2 800-2 400-3 |
2-5 | Ns0.8L , Grafton, 2022-10-02 1425M, Soft , Race 6, Open (Bm86), $27,000.00 ($5,050.00), Jockey: Leslie Tilley, Bar: 2 , 56kg, 1:25.73 , , Settled-3 800-2 400-2 |
8 SENRIMA TIDE
Trainer: Jason Edwards Jockey: TBA Weight: 54kg Barrier: 6
Record: 37-5-4-6 Prizemoney: $137,770.00
12-14 | 1.37.5L , Sunshine Coast, 2022-09-28 1400M, Good , Race 8, (Bm65), $35,000.00 (), Jockey: N Callow, Bar: 6 , 59.5kg, 1:24.60 , , Settled-8 800-8 400-7 |
4-6 | 6.56.9L , Deagon, 2022-09-06 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 6 , 0kg, 1:02.04 , Barrier Trial , |
7-7 | 3.523.6L , Gold Coast, 2022-08-20 1350M, Good , Race 6, Hcp (C5), $24,000.00 ($470.00), Jockey: Corey Bayliss, Bar: 4 , 55.5kg, 1:17.71 , , Settled-5 800-5 400-6 |
5-5 | 311.6L , Deagon, 2022-04-19 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Melea Castle, Bar: 2 , 0kg, 1:00.67 , Barrier Trial , |
6-8 | 28.5L , Doomben, 2022-04-12 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Melea Castle, Bar: 4 , 0kg, 0:58.92 , Barrier Trial , |
9 THE DARK
Trainer: S J Morrisey Jockey: M Hellyer Weight: 54kg Barrier: 7
Record: 40-3-4-5 Prizemoney: $132,270.00
8-8 | Ns31.2L , Toowoomba, 2023-04-06 1625M, Good , Race 3, (Bm68), $22,500.00 ($420.00), Jockey: Adam Spinks, Bar: 6 , 54.5kg, 1:40.17 , , Settled-8 800-8 400-8 |
7-7 | 2.323.7L , Chinchilla, 2023-03-20 1200M, Firm , Race 5, Plate (C3), $15,000.00 ($200.00), Jockey: Amy Graham, Bar: 5 , 57kg, 1:07.09 , , Settled-7 800-7 400-7 |
6-8 | 6.817.7L , Roma, 2022-12-10 1640M, Good , Race 5, (Bm60), $8,500.00 (), Jockey: Amy Graham, Bar: 6 , 59kg, 1:42.64 , |
5-6 | Sh1/2Hd3.2L , Thangool, 2022-11-26 1300M, Good , Race 4, Open Hcp, $8,500.00 (), Jockey: Adam Spinks, Bar: 4 , 55kg, 1:14.96 , |
14-14 | Nk18.1L , Eagle Farm, 2022-10-08 1600M, Good , Race 4, (Bm70), $75,000.00 (), Jockey: Boris Thornton, Bar: 13 , 56.5kg, 1:35.29 , , Settled-7 800-4 400-6 |
10 ABB ROY
Trainer: M F Hemmings Jockey: W D'Avila Weight: 54kg Barrier: 1
Record: 138-11-13-18 Prizemoney: $239,727.00
7-12 | 1/25.6L , Gatton, 2023-09-07 1400M, Good , Race 8, F&M (Bm58), $20,000.00 ($400.00), Jockey: Ms S Willis, Bar: 11 , 55.5kg, 1:24.51 , , Settled-3 800-3 400-2 |
4-13 | 1.33.1L , Warwick, 2023-08-24 1350M, Good , Race 8, Hcp (55), $20,000.00 ($950.00), Jockey: Rob Thorburn, Bar: 2 , 53kg, 1:18.98 , , Settled-2 800-2 400-2 |
1-14 | Lg NkL , Beaudesert, 2023-08-12 1400M, Good , Race 8, Hcp (55), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 12 , 53kg, 1:22.43 , , Settled-1 800-1 400-2 |
2-11 | 2.31.0L , Nanango, 2023-08-05 1200M, Firm , Race 5, (Bm45), $10,000.00 ($1,800.00), Jockey: Rob Thorburn, Bar: 5 , 57.5kg, 1:10.48 , |
7-10 | Lg hd3.1L , Goondiwindi, 2023-07-15 1400M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Adam Spinks, Bar: 2 , 57kg, 1:24.97 , , Settled-7 400-7 |